<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>The Watchmaker Project Tumblelog</title>
		<link>http://www.thewatchmakerproject.com/</link>
		<description>Links, thoughts, videos, and quotes bookmarked by The Watchmaker Project.</description>
		<dc:language>en</dc:language>
		<dc:creator>rss@thewatchmakerproject.com</dc:creator>
		<dc:rights>Copyright 2010</dc:rights>
		<dc:date>2010-08-24T08:53:27+00:00</dc:date>
		<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
		
			<item>
				<title>Justin Bieber 800% slower</title>
				<link>http://soundcloud.com/shamantis/j-biebz-u-smile-800-slower</link>
				<guid>http://soundcloud.com/shamantis/j-biebz-u-smile-800-slower#When:08:53:27Z</guid>
				<content:encoded><![CDATA[<p>Reminiscent of Blade Runner-era Vangelis, and surprisingly listenable.</p>]]></content:encoded>
				<dc:subject></dc:subject>
				<dc:date>2010-08-24T08:53:27+00:00</dc:date>
			</item>
		
			<item>
				<title>Periodic Table of the Elements</title>
				<link>http://joshduck.com/periodic-table.html</link>
				<guid>http://joshduck.com/periodic-table.html#When:03:30:11Z</guid>
				<content:encoded><![CDATA[<p>Finally, a genuinely useful piece of information design.</p>]]></content:encoded>
				<dc:subject></dc:subject>
				<dc:date>2010-08-24T03:30:11+00:00</dc:date>
			</item>
		
			<item>
				<title>From Drupal&#8217;s coding standards</title>
				<link><a href="http://drupal.org/node/318">From Drupal&#8217;s coding standards</a></link>
				<guid><a href="http://drupal.org/node/318">From Drupal&#8217;s coding standards</a>#When:02:01:41Z</guid>
				<content:encoded><![CDATA[<blockquote><p>&#8220;A general rule of thumb is that if you look at a section of code and think &#8220;Wow, I don&#8217;t want to try and describe that&#8221;, you need to comment it before you forget how it works.&#8221;</p></blockquote>]]></content:encoded>
				<dc:subject></dc:subject>
				<dc:date>2010-08-03T02:01:41+00:00</dc:date>
			</item>
		
			<item>
				<title>Using URL rewrites to make ExpressionEngine, Campaign Monitor &amp;amp; Google Analytics play nice</title>
				<link>http://newism.com.au/blog/post/56/expressionengine-campaign-monitor-google-analytics-and-url-rewrites/</link>
				<guid>http://newism.com.au/blog/post/56/expressionengine-campaign-monitor-google-analytics-and-url-rewrites/#When:15:44:47Z</guid>
				<content:encoded><![CDATA[<p>Bookmarking this article so I don&#8217;t have to keep searching for it when this problem bites me every time.</p>]]></content:encoded>
				<dc:subject></dc:subject>
				<dc:date>2010-07-23T15:44:47+00:00</dc:date>
			</item>
		
			<item>
				<title>EECI2010 Round&#45;Up</title>
				<link>http://expressionengine.com/blog/entry/eeci2010_round-up/</link>
				<guid>http://expressionengine.com/blog/entry/eeci2010_round-up/#When:11:31:01Z</guid>
				<content:encoded><![CDATA[<p>Bookmarking for future reference back to the various Erskine presentations from EECI2010.</p>]]></content:encoded>
				<dc:subject></dc:subject>
				<dc:date>2010-06-14T11:31:01+00:00</dc:date>
			</item>
		
			<item>
				<title>So you’re moving to Hollywood</title>
				<link>http://johnaugust.com/archives/2010/moving-to-hollywoo</link>
				<guid>http://johnaugust.com/archives/2010/moving-to-hollywoo#When:03:41:02Z</guid>
				<content:encoded><![CDATA[<p>A great, great article on the experiences of a 20-something aspiring screenwriter working a series of soul-destroying PA jobs in Los Angeles.</p>]]></content:encoded>
				<dc:subject></dc:subject>
				<dc:date>2010-05-19T03:41:02+00:00</dc:date>
			</item>
		
			<item>
				<title>I am already bored with 3D | Joeblade</title>
				<link><a href="http://joeblade.com/2010/04/25/i-am-already-bored-with-3d/">I am already bored with 3D | Joeblade</a></link>
				<guid><a href="http://joeblade.com/2010/04/25/i-am-already-bored-with-3d/">I am already bored with 3D | Joeblade</a>#When:01:56:35Z</guid>
				<content:encoded><![CDATA[<blockquote><p>&#8220;If a film’s selling point is that when you watch it with special glasses on then some objects that were formerly on the screen are now sort-of hovering in front of the screen if you’re at the right angle then it doesn’t bode well. When a film trailer triumphantly announces that the film is in 3D, all I take from that is is that the film’s story, the characters and performances weren’t good enough to sell the film. It marks the film out as one to miss.&#8221;</p></blockquote>]]></content:encoded>
				<dc:subject></dc:subject>
				<dc:date>2010-04-26T01:56:35+00:00</dc:date>
			</item>
		
			<item>
				<title>Google Maps API Tutorials</title>
				<link>http://econym.org.uk/gmap/</link>
				<guid>http://econym.org.uk/gmap/#When:05:08:29Z</guid>
				<content:encoded><![CDATA[<p>An enormous collection of tutorials and links relating to Google&#8217;s Maps API.</p>]]></content:encoded>
				<dc:subject></dc:subject>
				<dc:date>2010-04-09T05:08:29+00:00</dc:date>
			</item>
		
			<item>
				<title>3 CodeIgniter libraries that will make your life easier</title>
				<link>http://geshan.blogspot.com/2010/03/3-codeigniter-libraries-that-will-make.html</link>
				<guid>http://geshan.blogspot.com/2010/03/3-codeigniter-libraries-that-will-make.html#When:09:01:00Z</guid>
				<content:encoded><![CDATA[<p>The Ocular templating library looks interesting.</p>]]></content:encoded>
				<dc:subject></dc:subject>
				<dc:date>2010-03-30T09:01:00+00:00</dc:date>
			</item>
		
			<item>
				<title>Placehold.it &#45; Quick and simple image placeholders</title>
				<link>http://placehold.it/</link>
				<guid>http://placehold.it/#When:08:50:31Z</guid>
				<content:encoded><![CDATA[<p>An actually useful single-serving site. I&#8217;m bound to forget about it when I actually need it, though&#8230;</p>]]></content:encoded>
				<dc:subject></dc:subject>
				<dc:date>2010-03-23T08:50:31+00:00</dc:date>
			</item>
		
			<item>
				<title>JavaScript Module Pattern: In&#45;Depth</title>
				<link>http://www.adequatelygood.com/2010/3/JavaScript-Module-Pattern-In-Depth</link>
				<guid>http://www.adequatelygood.com/2010/3/JavaScript-Module-Pattern-In-Depth#When:06:40:33Z</guid>
				<content:encoded><![CDATA[<p>This is a great, detailed look at the Module Pattern in JavaScript. I&#8217;d really like to convert all our code to use the loosely-coupled version of this with lazy-loading of scripts to speed up our&#8230;</p>]]></content:encoded>
				<dc:subject></dc:subject>
				<dc:date>2010-03-19T06:40:33+00:00</dc:date>
			</item>
		
			<item>
				<title>RequireJS: Asynchronous JavaScript loading</title>
				<link><a href="http://ajaxian.com/archives/requirejs-asynchronous-javascript-loading?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+ajaxian+%28Ajaxian+Blog%29">RequireJS: Asynchronous JavaScript loading</a></link>
				<guid><a href="http://ajaxian.com/archives/requirejs-asynchronous-javascript-loading?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+ajaxian+%28Ajaxian+Blog%29">RequireJS: Asynchronous JavaScript loading</a>#When:04:18:03Z</guid>
				<content:encoded><![CDATA[<blockquote><p>&#8220;If you are running require()-esque loader code in the browser you want to avoid blocking calls else Steve Souders will come over and beat you up.&#8221;</p></blockquote>]]></content:encoded>
				<dc:subject></dc:subject>
				<dc:date>2010-03-19T04:18:03+00:00</dc:date>
			</item>
		
			<item>
				<title>The Future of Publishing (via @monooso)</title>
				<link>http://www.youtube.com/watch?v=Weq_sHxghcg&amp;feature=player_embedded</link>
				<guid>http://www.youtube.com/watch?v=Weq_sHxghcg&amp;feature=player_embedded#When:23:41:38Z</guid>
				<content:encoded><![CDATA[<object width="400" height="336"><param name="movie" value="http://www.youtube.com/v/Weq_sHxghcg&amp;rel=0&amp;egm=0&amp;showinfo=0&amp;fs=1"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/Weq_sHxghcg&amp;rel=0&amp;egm=0&amp;showinfo=0&amp;fs=1" type="application/x-shockwave-flash" width="400" height="336" allowFullScreen="true" wmode="transparent"></embed></object>]]></content:encoded>
				<dc:subject></dc:subject>
				<dc:date>2010-03-18T23:41:38+00:00</dc:date>
			</item>
		
			<item>
				<title>FPDF Library &#45; PDF Generator</title>
				<link>http://www.fpdf.org/</link>
				<guid>http://www.fpdf.org/#When:02:49:42Z</guid>
				<content:encoded><![CDATA[<p>Via @drewm, a handy PDF library for PHP.</p>]]></content:encoded>
				<dc:subject></dc:subject>
				<dc:date>2010-02-19T02:49:42+00:00</dc:date>
			</item>
		
			<item>
				<title>1000 Free &#8220;Farm&#45;Fresh Web Icons&#8221;</title>
				<link>http://www.fatcow.com/free-icons/</link>
				<guid>http://www.fatcow.com/free-icons/#When:09:40:36Z</guid>
				<content:encoded><![CDATA[<p>Larger versions of famfamfam by the look of it.</p>]]></content:encoded>
				<dc:subject></dc:subject>
				<dc:date>2010-02-10T09:40:36+00:00</dc:date>
			</item>
		
			<item>
				<title>The Missing Google Analytics Manual</title>
				<link>http://www.grokdotcom.com/2009/02/16/the-missing-google-analytics-manual/</link>
				<guid>http://www.grokdotcom.com/2009/02/16/the-missing-google-analytics-manual/#When:09:40:36Z</guid>
				<content:encoded><![CDATA[<p>A helpful collection of links and tutorials on Google Analytics - always nice if someone else does the hard work and finds the best results for you.</p>]]></content:encoded>
				<dc:subject></dc:subject>
				<dc:date>2010-02-10T09:40:36+00:00</dc:date>
			</item>
		
			<item>
				<title>Revised Font Stack</title>
				<link>http://www.awayback.com/revised-font-stack/</link>
				<guid>http://www.awayback.com/revised-font-stack/#When:09:40:36Z</guid>
				<content:encoded><![CDATA[<p>My new go-to resource for deciding on a decent font stack in those important first few CSS rules of each new site.</p>]]></content:encoded>
				<dc:subject></dc:subject>
				<dc:date>2010-02-10T09:40:36+00:00</dc:date>
			</item>
		
			<item>
				<title>Kick&#45;Ass &#45; Trailer 2</title>
				<link>http://www.youtube.com/watch?v=NhMEYclhrKQ&amp;feature=channel</link>
				<guid>http://www.youtube.com/watch?v=NhMEYclhrKQ&amp;feature=channel#When:06:21:21Z</guid>
				<content:encoded><![CDATA[<object width="400" height="336"><param name="movie" value="http://www.youtube.com/v/NhMEYclhrKQ&amp;rel=0&amp;egm=0&amp;showinfo=0&amp;fs=1"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/NhMEYclhrKQ&amp;rel=0&amp;egm=0&amp;showinfo=0&amp;fs=1" type="application/x-shockwave-flash" width="400" height="336" allowFullScreen="true" wmode="transparent"></embed></object>]]></content:encoded>
				<dc:subject></dc:subject>
				<dc:date>2010-02-09T06:21:21+00:00</dc:date>
			</item>
		
			<item>
				<title>Automatic data URI embedding in CSS files</title>
				<link>http://www.nczonline.net/blog/2009/11/03/automatic-data-uri-embedding-in-css-files/</link>
				<guid>http://www.nczonline.net/blog/2009/11/03/automatic-data-uri-embedding-in-css-files/#When:04:24:35Z</guid>
				<content:encoded><![CDATA[<p>Details and link to a tool that automatically converts your CSS background images into data URIs.</p>]]></content:encoded>
				<dc:subject></dc:subject>
				<dc:date>2010-01-15T04:24:35+00:00</dc:date>
			</item>
		
			<item>
				<title>How to reduce the number of HTTP requests</title>
				<link>http://robertnyman.com/2010/01/15/how-to-reduce-the-number-of-http-requests/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+robertnyman+%28Robert%27s+talk%29</link>
				<guid>http://robertnyman.com/2010/01/15/how-to-reduce-the-number-of-http-requests/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+robertnyman+%28Robert%27s+talk%29#When:02:49:14Z</guid>
				<content:encoded><![CDATA[<p>This is brilliant, and deserves a lot more attention. A command line script that can convert all your CSS background-images into data URIs - the result is a much larger CSS file, but only one HTTP request!</p>]]></content:encoded>
				<dc:subject></dc:subject>
				<dc:date>2010-01-15T02:49:14+00:00</dc:date>
			</item>
		
	</channel>
</rss>